<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZQUEAKY.COM &#187; university of california</title>
	<atom:link href="http://zqueaky.com/tag/university-of-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://zqueaky.com</link>
	<description>A college, politics, sports, tech, and travel blog</description>
	<lastBuildDate>Sat, 28 Nov 2015 06:56:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Report Card: UC Football Programs</title>
		<link>http://zqueaky.com/2014/01/05/report-card-uc-football-programs/</link>
		<comments>http://zqueaky.com/2014/01/05/report-card-uc-football-programs/#comments</comments>
		<pubDate>Sun, 05 Jan 2014 09:05:23 +0000</pubDate>
		<dc:creator><![CDATA[Zander]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Zqueaks]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[uc berkeley]]></category>
		<category><![CDATA[uc davis]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://zqueaky.com/?p=149</guid>
		<description><![CDATA[The conclusion of UCLA's football season with a Sun Bowl victory marked the end of a turbulent season for the three existing University of California football teams. These three teams -- the up-and-coming UCLA Bruins, the struggling California Bears, and the harder-to-quantify UC Davis Aggies -- are the only surviving programs in a university system infamous for budgetary issues. As such, they must often face scrutiny and existential questions from their campus and community that other programs may avoid. Let's take a look at how they rose to the challenge in 2013.]]></description>
		<wfw:commentRss>http://zqueaky.com/2014/01/05/report-card-uc-football-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
